Stronghold (Dark Crusade)
From RelicWiki
| Stronghold | |||||||||||||||||||||
| |||||||||||||||||||||
| Race | Space Marines | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||||||||||
| Build Info | |||||||||||||||||||||
|
| ||||||||||||||||||||
| Unit Stats | |||||||||||||||||||||
| Hitpoints | 6000 | ||||||||||||||||||||
| Armour | Building High | ||||||||||||||||||||
| Resource Bonus | |||||||||||||||||||||
| Control Radius | 35 | ||||||||||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||||||||||
Contents |
Stronghold
Tactics
For every Stronghold a Space Marine player is allowed to build six Plasma Generators and six Heavy Bolter Turrets. Build more Strongholds if you find yourself needing more of these structures. This will also make it that much harder for your enemy to defeat you.
Buildable Units
Servitor
| Servitor | Hotkey: S | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 10 s | |||
| Unit Size | 1 | Limit | 4 | ||
| Requires | Nothing | ||||
Scout Marine Squad
| Scout Marine Squad | Hotkey: M | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 12 s | |||
| Squad Size | 2/4 | Limit | None | ||
| Requires | Nothing | ||||
Chaplain
| Chaplain | Hotkey: C | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 57 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Monastery | ||||
Add-ons
Monastery
| Monastery | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 80 s | |||
| Requires | Chapel-Barracks or Armoury | ||||
| Effects | Upgrades the Stronghold to a Monastery moving the Space Marines into Tier 2 allowing them to build new units and buildings and acess to new research and upgrades:
| ||||
Fortress Monastery
| Fortress Monastery | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 90 s | |||
| Requires | Monastery, and Sacred Artifact or Machine Cult | ||||
| Effects | Upgrades the Monastery to a Fortress Monastery moving the Space Marines into Tier 3 allowing them to build new units and buildings and acess to new research and new upgrades:
| ||||
Researches
Squad Cap Increase
| Squad Cap Increase | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Stronghold | |||
| Requires | Nothing | |||
| Effects | </b>
| |||
Support Cap Increase
| Support Cap Increase | Hotkey: V | |||
|---|---|---|---|---|
| Cost | Research Time | 35 s | ||
| Researched From | Stronghold | |||
| Requires | Nothing | |||
| Effects | </b> | |||
Skull Probe Infiltration Research
| Skull Probe Infiltration Research | Hotkey: P | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Stronghold | |||
| Requires | Armoury | |||
| Effects | Skull Probes get the Infiltration ability | |||
Scout Infiltration Research
| Scout Infiltration Research | Hotkey: O | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Stronghold | |||
| Requires | Armoury | |||
| Effects | Activates the Scout Marines' Infiltration ability | |||
Sniper Training
| Sniper Training | Hotkey: T | |||
|---|---|---|---|---|
| Cost | Research Time | 35 s | ||
| Researched From | Stronghold | |||
| Requires | Nothing | |||
| Effects | Allows Scout Marines to upgrade to Sniper Rifles | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |

