Aspect Portal
From RelicWiki
| Aspect Portal | |||||||||||||||||
| |||||||||||||||||
| Race | Eldar | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2000 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
Aspect Portal
The Aspect Portal allows the quick transportation of different aspect warriors from the Craftworld. With each construction of a Aspect stone, the Aspect Portal allows different Eldar aspects of war to reach the battlefield easier.
Note: In Dark Crusade, the Aspect Portal has a return value of
50
0 .
Abilities
Relocation
| Relocation | Hotkey: L | |||
|---|---|---|---|---|
| Requires | Relocation Matrix | |||
| Target Types | Terrain | |||
| Range | Within 20 of any Webway Gate | Activation Time | 30 s | |
| Area of effect | None | Cooldown time | 300 s | |
| Effects | Relocates this building to another location within 20 of a Webway Gate. While Relocating the building cannot build units or perform researches and takes 66.7% extra damage from enemy weapons. | |||
Buildable Units
Rangers
| Rangers | Hotkey: R | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 40 s | |||
| Squad Size | 5/8 | Limit | 1 | ||
| Requires | Nothing | ||||
Dark Reaper Squad
| Dark Reapers | Hotkey: D | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 24 s | |||
| Squad Size | 3/5 | Limit | None | ||
| Requires | local Dark Reaper Aspect Stone | ||||
Howling Banshee Squad
| Howling Banshees | Hotkey: H | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 28 s | |||
| Squad Size | 4/9 | Limit | None | ||
| Requires | local Howling Banshees Aspect Stone | ||||
Warp Spider Squad
| Warp Spiders | Hotkey: W | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 32 s | |||
| Squad Size | 4/8 | Limit | 3 | ||
| Requires | local Warp Spider Aspect Stone | ||||
Fire Dragon
| Fire Dragon | Hotkey: G | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 21 s | |||
| Squad Size | 3/5 | Limit | None | ||
| Requires | local Fire Dragon Aspect Stone | ||||
Farseer
| Farseer | Hotkey: F | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 57 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Webway Assembly | ||||
Avatar of Khaine
| Avatar of Khaine | Hotkey: A | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 90 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Relic, Annihilate The Enemy, Support Portal, Soul Shrine, Webway Assembly | ||||
Add-ons
Dark Reaper Aspect Stone
| Dark Reaper Aspect Stone | Hotkey: D | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 10 s | |||
| Requires | Nothing | ||||
Howling Banshees Aspect Stone
| Howling Banshees Aspect Stone | Hotkey: H | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 11 s | |||
| Requires | Nothing | ||||
Warp Spider Aspect Stone
| Warp Spider Aspect Stone | Hotkey: W | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 45 s | |||
| Requires | Support Portal | ||||
Fire Dragon Aspect Stone
| Fire Dragon Aspect Stone | Hotkey: G | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 10 s | |||
| Requires | Soul Shrine | ||||
Researches
Ranger Infiltration
| Ranger Infiltration | Hotkey: M | |||
|---|---|---|---|---|
| Cost | Research Time | 25 s | ||
| Researched From | Aspect Portal | |||
| Requires | Nothing | |||
| Effects | Equips Rangers with cameleoline cloaks to conceal them from the enemy. Enables their Infiltration ability. In Dark Crusade, this research costs | |||
Warp Spider Equipment
| Warp Spider Equipment | Hotkey: S | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | ||
| Researched From | Aspect Portal | |||
| Requires | Nothing | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings Aspect Portal |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |

