Warp Spider Exarch
From RelicWiki
| Warp Spider Exarch | |||||||||||||
| |||||||||||||
| Race | Eldar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||
| Build Info | |||||||||||||
|
| ||||||||||||
| Unit Stats | |||||||||||||
| Hitpoints | 865/1 | ||||||||||||
| Armour | Infantry Heavy Medium | ||||||||||||
| Morale | 600/10/150 | ||||||||||||
| Death Penalty | -30 | ||||||||||||
| Unit Mass | 15 | ||||||||||||
| Move Speed | 16 | ||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||
| Weapons | |||||||||||||
| Ranged | Death Spinner | ||||||||||||
| Melee | Knife | ||||||||||||
Contents |
Warp Spider Exarch
"We move through the warp as it moves through us."
Note: In Dark Crusade, the Warp Spider Exarch increases squad cap by 1.
Tactics
Add a Warp Spider Exarch to improve the damage of your Warp Spider Squad. The research for haywire grenades also equips the Warp Spider Exarch with dual death spinners which do slightly more damage and are much more accurate.
Abilities
Leadership
Weapons
Death Spinner
| Death Spinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 65% (95% w/ Guide which increases the DPS by 46.2%) | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knife
| Knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 65% (95% w/ Guide which increases DPS by 46.2%) | Refire Rate | 0.6 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Upgrades
Dual Death Spinners
| Dual Death Spinners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Warp Spider Equipment | Range | 25 | Setup Time | 0s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | None | Accuracy | 85% (100% w/ Guide which increases the DPS by 17.7%) | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Warp Spider Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Warp Spider Equipment
| Warp Spider Equipment | Hotkey: S | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | ||
| Researched From | Aspect Portal | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Reinforced Armour
| Wargear: Reinforced Armour | Hotkey: A | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Soul Shrine | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Enhanced Reinforced Armour
| Wargear: Enhanced Reinforced Armour | Hotkey: A | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Soul Shrine | |||
| Requires | Wargear: Reinforced Armour, Moblize to War | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |


