Kroot Hound Pack
From RelicWiki
Kroot Hound Pack | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 600/1 | ||||||||||||||||
Armour | Infantry Heavy High | ||||||||||||||||
Morale | 800/10/50 | ||||||||||||||||
Unit Mass | 20 | ||||||||||||||||
Move Speed | 18 | ||||||||||||||||
Sight Radius | 35 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 50 15 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | None | ||||||||||||||||
Melee | Kroot Hound Beak |
Contents |
Kroot Hound Pack
Hound Packs are one of the many different kinds of creatures in the Kroot genetic family, believed to be the descendants of a ancient Kroot kindred that attempted to mimic a pack hunter by eating their flesh and absorbing their genes, but at a loss to their sentience. Similar to dogs, Kroot Hounds are ferocious in battle, flipping and biting their enemies at will. They are however generally bad tempered and, on rare occasions, have been known to attack their keepers.
Note: In Dark Crusade Kroot Hounds do not regenerate health.
Tactics
Like Kroot Carnivores, Hound Packs' primary purpose is to tie up enemy units in melee combat. Hound Packs, however, are much more durable and deadly. In order to access Hound Packs, the Kauyon Command Post must first be built. The best use of Hound Packs is to keep them between the enemy and your ranged units. They are feared melee units, beating even Possessed Squads once a Kroot Shaper is attached, but die quickly under intense enemy fire and still lose to Ogryns led by a Priest. That being said, once attached with a Kroot Shaper and with Feral Leap researched they are very effective.
Abilities
Feral Leap
Feral Leap | ||||
Requires | Feral Leap Research | |||
Target Types | All Enemy Infantry, Heavy Infantry, Commanders, and Daemons | |||
Range | 15 (min 10) | |||
Area of effect | 0 | Cooldown time | 40 s | |
Effects | Once researched, when on Assault Stance Kroot Hounds have a 30% chance to automatically leap at the enemy once in range, even over impassable terrain, causing 50 damage and knocking the target down (40-50 force). | |||
Weapons
Kroot Hound Beak
Kroot Hound Beak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Feral Leap Research
Feral Leap Research | Hotkey: F | |||
---|---|---|---|---|
Cost | 75 50 | Research Time | 30 s | |
Researched From | Path to Enlightenment | |||
Requires | Nothing | |||
Effects | Allows Kroot Carnivores and Kroot Hound Packs to use the Feral Leap ability. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Kroot Hound Pack |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |