Guardian Squad
From RelicWiki
Guardian Squad | |||||||||||||||||
Race | Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 210/1 | ||||||||||||||||
Armour | Infantry Medium | ||||||||||||||||
Morale | 300/9/150 | ||||||||||||||||
Death Penalty | -20 | ||||||||||||||||
Unit Mass | 10 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 25 (detection 30 by Warlock) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 30 0 | ||||||||||||||||
Reinforce Time | 6.6 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Shuriken Catapult | ||||||||||||||||
Melee | Knife |
Contents |
Guardian Squad
"We are here to fulfill our duty."
Guardians are the equivalent of a civilian militia of the Craftworlds, drawn from other aspects of Eldar life and pressed into military service. They may be weak compared to the more dedicated Aspect Warriors, but in the time of need they do their duty without hesitation.
Tactics
Guardians are important to establish early game superiority and economy. They are often overlooked by Eldar players, but with a small investment in research they can be very useful, if somewhat micro intensive. They are crucial for spotting infiltrated units, but other than that their main late-game use is for their Plasma Grenades and Entanglement abilities, which are both well worth the cost of research.
It is important to note that like most Eldar squads, they are unsuitable to straight "shootouts" against most other squads and these sort of situations should be avoided. Melee squads should be grenaded and/or entangled and danced away from with Fleet of Foot. Ranged squads such as a Space Marine Squad armed with heavy bolters should not be engaged alone. The Guardians can disrupt the squad with a grenade, and then charge in with Howling Banshees, the Seer Council or a Harlequin while the heavy bolters are setting up, then continue to shoot into the melee struggle.
Against a Fire Warrior Team or Dark Reaper Squad, it is often a good idea to send the Guardians into melee combat (default key Z) as they can last much longer and stop said unit from firing. With a Warlock in the squad, they gain a significant increase to their ranged damage and a reduction to ranged damage taken (with Mysticism) giving them some much needed combat improvements.
Squad Leaders
Maximum Squad Leaders Allowed: 1
Warlock
Note: in Dark Crusade, Warlocks increased the Squad cap by 1, gave +20% to weapon damage without Mysticism, and did not require an Aspect Portal.
Warlock | Hotkey: L | |||
---|---|---|---|---|
Cost | 55 15 | Build Time | 30 s | |
Requirements | Aspect Portal | |||
Effects |
|
Abilities
Fleet of Foot
Fleet of Foot | Hotkey: F | |||
---|---|---|---|---|
Requires | Fleet of Foot Research | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | Entire squad | Cooldown time | Toggled ability | |
Effects | When activated, the squad moves 50% faster but loses 50% accuracy with all weaponry. | |||
Plasma Grenades
Plasma Grenades | Hotkey: P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requires | Plasma Grenade Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Types | Enemy infantry, infantry heavy, commanders, and daemons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of effect | 4 | Cooldown time | 75 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | Guardians throw a Plasma Grenade which damages and knocks over enemy infantry (27-33 force). It also halves the accuracy and movement speed of enemy infantry hit for 3 s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons
Shuriken Catapult
Shuriken Catapult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% (100% w/ Guide which increases the DPS by 42.9%) | Refire Rate | 0.5 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Knife
Knife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% (95% w/ Guide which increases the DPS by 46.1%) | Refire Rate | 0.6 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Fleet of Foot Research
Fleet of Foot Research | Hotkey: F | |||
---|---|---|---|---|
Cost | 50 50 | Research Time | 60 s | |
Researched From | Webway Assembly | |||
Requires | Nothing | |||
Effects | Activates the Fleet of Foot ability for Guardian Squads, Ranger Squads, Howling Banshee Squads, Dark Reaper Squads, Fire Dragon Squads, Farseer, and the Seer Council. |
Plasma Grenade Research
Plasma Grenade Research | Hotkey: P | |||
---|---|---|---|---|
Cost | 25 75 | Research Time | 42 s | |
Researched From | Webway Assembly | |||
Requires | Nothing | |||
Effects | Allows Guardians to use Plasma Grenades |
Wargear: Improved Optics
Wargear: Improved Optics | Hotkey: G | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects |
|
Wargear: Superior Optics
Wargear: Superior Optics | Hotkey: G | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Wargear: Improved Optics, Moblize to War | |||
Effects |
|
Wargear: Reinforced Armour
Wargear: Reinforced Armour | Hotkey: A | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects |
|
Wargear: Enhanced Reinforced Armour
Wargear: Enhanced Reinforced Armour | Hotkey: A | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Wargear: Reinforced Armour, Moblize to War | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry Guardian Squad |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |