Armoury (Dark Crusade)
From RelicWiki
| Armoury | |||||||||||||||||
| |||||||||||||||||
| Race | Space Marines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2500 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
Armoury
The primary research building for the Space Marines.
Researches
Heavy Weapon Increase
| Heavy Weapon Increase | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 20 s | |
| Researched From | Armoury | |||
| Requires | Monastery | |||
| Effects | Increases the maximum number of heavy weapon upgrades from 2 to 4 for Space Marines and Scout Marines | |||
Wargear: Bionics
| Wargear: Bionics | Hotkey: B | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | ||
| Researched From | Armoury | |||
| Requires | Monastery | |||
| Effects | </b>
| |||
Wargear: Enhanced Target Finders
| Wargear: Enhanced Target Finders | Hotkey: T | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | ||
| Researched From | Armoury | |||
| Requires | Monastery, Wargear: Bionics | |||
| Effects | </b>
| |||
Wargear: Plasma Pistols
| Wargear: Plasma Pistols | Hotkey: L | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | |
| Researched From | Armoury | |||
| Requires | Nothing | |||
| Effects | Replaces the Bolt Pistol of the Force Commander, Librarian, Chaplain, Sergeant and Assault Sergeant with a Plasma Pistol | |||
Wargear: Power Weapons
| Wargear: Power Weapons | Hotkey: P | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | |
| Researched From | Armoury | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Power Fist
| Wargear: Power Fist | Hotkey: P | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | |
| Researched From | Armoury | |||
| Requires | Wargear: Power Weapons, Monastery | |||
| Effects |
| |||
Furious Charge
| Furious Charge | Hotkey: F | |||
|---|---|---|---|---|
| Cost | Research Time | 20 s | |
| Researched From | Armoury | |||
| Requires | Monastery | |||
| Effects | Allows Grey Knights to use the Furious Charge ability | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |






