Chaos Armoury (Dark Crusade)
From RelicWiki
| Chaos Armoury | |||||||||||||||||
| | |||||||||||||||||
| Race | Chaos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 3100 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
Chaos Armoury
The Chaos army's infantry research facility.
Tactics
This Dawn of War related article is in need of tactics. You can help RelicWiki by adding some.
Abilities
Chaos Taint
| Chaos Taint | ||||
| Requires | Nothing / Desecrated Fortress | |||
| Target Types | All Infantry, Heavy Infantry, and Daemon Medium | |||
| Range | 0 | |||
| Area of effect | 20 | Cooldown time | Passive | |
| Effects | An evil aura exudes from this building, generating a sense of unease among the enemies of Chaos while restoring its dark servants.
| |||
Researches
Heavy Weapon Increase
| Heavy Weapon Increase | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | |
| Researched From | Chaos Armoury | |||
| Requires | Nothing | |||
| Effects | </b>
| |||
Wargear: Plasma Pistols
| Wargear: Plasma Pistols | Hotkey: L | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | |
| Researched From | Chaos Armoury | |||
| Requires | Nothing | |||
| Effects | Upgrades all Aspiring Champions, Raptor Aspiring Champions, the Chaos Lord, and the Chaos Sorcerer to Plasma Pistols. | |||
Wargear: Power Swords
| Wargear: Power Swords | Hotkey: P | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Chaos Armoury | |||
| Requires | Nothing | |||
| Effects | Upgrades all Aspiring Champions and Raptor Aspiring Champions to Power Swords. | |||
Wargear: Power Fists
| Wargear: Power Fists | Hotkey: P | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Chaos Armoury | |||
| Requires | Wargear: Power Swords and Desecrated Fortress | |||
| Effects | Upgrades all Aspiring Champions and Raptor Aspiring Champions to Power Fists. | |||
Cultist Infiltration Skill
| Cultist Infiltration Skill | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | |
| Researched From | Chaos Armoury | |||
| Requires | Desecrated Fortress | |||
| Effects | Enable Cultist Squads to be permanently infiltrated. | |||
Chaos Marine Infiltration Skill
| Chaos Marine Infiltration Skill | Hotkey: M | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | |
| Researched From | Chaos Armoury | |||
| Requires | Unholy Monastery | |||
| Effects | Enable Chaos Space Marine Squads to be permanently infiltrated. | |||
Furious Charge Research
| Furious Charge Research | Hotkey: F | |||
|---|---|---|---|---|
| Cost | Research Time | 25 s | |
| Researched From | Chaos Armoury | |||
| Requires | Desecrated Fortress | |||
| Effects |
| |||
Purge the Weak
| Purge the Weak | Hotkey: G | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | ||
| Researched From | Chaos Armoury | |||
| Requires | Desecrated Fortress | |||
| Effects | Increases the Hitpoints of Aspiring Champions and Raptor Aspiring Champions by 75% to a total of 1313 and upgrades their Armour Class to Infantry Heavy High. It also activates the Fear Aura ability for all aspiring champions. | |||
Mark of Khorne
| Mark of Khorne | Hotkey: R | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Chaos Armoury | |||
| Requires | Unholy Monastery | |||
| Effects | Allows Khorne Berzerker Squads to use the Mark of Khorne ability. | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |





