Desecrated Stronghold (Dark Crusade)
From RelicWiki
| Desecrated Stronghold | |||||||||||||||||||||
| | |||||||||||||||||||||
| Race | Chaos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||||||||||
| Build Info | |||||||||||||||||||||
|
| ||||||||||||||||||||
| Unit Stats | |||||||||||||||||||||
| Hitpoints | 7500 | ||||||||||||||||||||
| Armour | Building High | ||||||||||||||||||||
| Resource Bonus | |||||||||||||||||||||
| Control Radius | 35 | ||||||||||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||||||||||
Contents |
Desecrated Stronghold
This is the basic headquarters of a Chaos base. Heretics and Cultists are trained here. Squad and Support Cap Research are acquired here as well. Upgrade the Desecrated Stronghold to a Desecrated Fortress and a Unholy Monastery to make available vehicles, more infantry, and advanced research in other Chaos buildings.
Tactics
For every Desecrated Stronghold a Chaos player is allowed to build six Plasma Generators and six Heavy Bolter Turrets. Build more Desecrated Strongholds if you find yourself needing more of these structures. This will also make it that much harder for your enemy to defeat you.
Abilities
Chaos Taint
| Chaos Taint | ||||
| Requires | Nothing / Desecrated Fortress | |||
| Target Types | All Infantry, Heavy Infantry, and Daemon Medium | |||
| Range | 0 | |||
| Area of effect | 20 | Cooldown time | Passive | |
| Effects | An evil aura exudes from this building, generating a sense of unease among the enemies of Chaos while restoring its dark servants.
| |||
Buildable Units
Heretic
| Heretic | Hotkey: H | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 8 s | |||
| Unit Size | 1 | Limit | 4 | ||
| Requires | Stronghold | ||||
Cultist Squad
| Cultist Squad | Hotkey: C | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 12.5 s | |||
| Squad Size | 4/10 | Limit | None | ||
| Requires | Stronghold | ||||
Chaos Sorcerer
| Chaos Sorcerer | Hotkey: S | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 40 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Desecrated Fortress | ||||
Add-ons
Desecrated Fortress
| Desecrated Fortress | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 80 s | |||
| Requires | Chaos Temple or Chaos Armoury | ||||
| Effects | Upgrades the Desecrated Stronghold to a Desecrated Fortress moving the Chaos force into Tier 2 allowing them to:
| ||||
Unholy Monastery
| Unholy Monastery | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 90 s | |||
| Requires | Desecrated Fortress and Machine Pit or Sacrificial Circle | ||||
| Effects | Upgrades the Desecrated Fortress to an Unholy Monastery, moving the Chaos force into Tier 3 allowing them to:
| ||||
Researches
Squad Cap Increase
| Squad Cap Increase | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | |
| Researched From | Desecrated Stronghold | |||
| Requires | Nothing | |||
| Effects | </b>
| |||
Support Cap Increase
| Support Cap Increase | Hotkey: V | |||
|---|---|---|---|---|
| Cost | Research Time | 35 s | |
| Researched From | Desecrated Stronghold | |||
| Requires | Nothing | |||
| Effects | </b> | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |


