Tau Barracks (Dark Crusade)
From RelicWiki
| Tau Barracks | |||||||||||||||||
| |||||||||||||||||
| Race | Tau | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2000 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
Tau Barracks
The Tau Empire's main infantry production facility. It is at first limited to Fire Warriors, Kroot Carnivores, and the Tau Commander, but as the technology level rises more advanced units become available.
Tactics
The Tau Barracks is a really cheap and fast to build building which can be used as a decoy building. This also allows for another production queue to speed up your military expansion. By doing so, it can also prevent you to be annihilated (when Annihilation Victory Condition is active) when resources are few.
Buildable Units
Tau Commander
| Tau Commander | Hotkey: C | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 50 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Nothing | ||||
Fire Warrior Team
| Fire Warrior Team | Hotkey: F | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 24 s | |||
| Squad Size | 3/6 | Limit | None | ||
| Requires | Nothing | ||||
Kroot Carnivores
| Kroot Carnivores | Hotkey: C | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 24 s | |||
| Squad Size | 4/10 | Limit | None | ||
| Requires | Nothing | ||||
Pathfinder Team
| Pathfinder Team | Hotkey: P | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 24 s | |||
| Squad Size | 2/5 | Limit | None | ||
| Requires | Path to Enlightenment | ||||
XV88 Broadside Battlesuit
| XV88 Broadside Battlesuit | Hotkey: B | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 45 s | ||
| Unit Size | 1 | Limit | None | ||
| Requires | Path to Enlightenment | ||||
XV8 Crisis Battlesuit
| XV8 Crisis Battlesuit | Hotkey: X | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | 3 | ||
| Requires | Path to Enlightenment, Mont'Ka Command Post | ||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |


