Howling Banshee Exarch (Dark Crusade)
From RelicWiki
| Howling Banshee Exarch | |||||||||||||
| | |||||||||||||
| Race | Eldar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||
| Build Info | |||||||||||||
|
| ||||||||||||
| Unit Stats | |||||||||||||
| Hitpoints | 435/1 | ||||||||||||
| Armour | Infantry High | ||||||||||||
| Morale | 400/15/50 | ||||||||||||
| Death Penalty | -20 | ||||||||||||
| Resource Bonus | |||||||||||||
| Unit Mass | 10 | ||||||||||||
| Move Speed | 16 | ||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||
| Weapons | |||||||||||||
| Ranged | Shuriken Pistol | ||||||||||||
| Melee | Power Sword | ||||||||||||
Contents |
Howling Banshee Exarch
"We are the messengers of doom"
Tactics
Add a Howling Banshee Exarch to a Howling Banshee Squad to improve damage. Call of War research gives the Exarch the War Shout ability and the Executioner, a powerful close combat weapon.
Abilities
War Shout
| War Shout | Hotkey: W | |||
|---|---|---|---|---|
| Requires | Call of War | |||
| Target Types | All | |||
| Range | 0 | |||
| Area of effect | 10 | Cooldown time | 75s | |
| Effects | The Exarch lets loose a piercing scream that attacks the very psyche of her enemies. For every enemy unit within the scream's radius, that squad takes 50 morale damage and the unit takes 1 physical damage. | |||
Leadership
Weapons
Shuriken Pistol
| Shuriken Pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 70% (100% w/ Guide which increases the DPS by 42.9%) | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Sword
| Power Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 65% (95% w/ Guide which increases the DPS by 46.2%) | Refire Rate | 0.8 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Upgrades
Executioner
| Executioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | see Call of War | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | see Call of War | Accuracy | 65% (95% w/ Guide which increases the DPS by 46.2%) | Refire Rate | 0.6 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Call of War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | This weapon permanently replaces the Power Sword once researched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Call of War
| Call of War | Hotkey: C | |||
|---|---|---|---|---|
| Cost | Research Time | 70 s | ||
| Researched From | Soul Shrine | |||
| Requires | Nothing | |||
| Effects | </b>
| |||
Wargear: Reinforced Armour
| Wargear: Reinforced Armour | Hotkey: A | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Soul Shrine | |||
| Requires | Nothing | |||
| Effects | </b>
| |||
Wargear: Enhanced Reinforced Armour
| Wargear: Enhanced Reinforced Armour | Hotkey: A | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Soul Shrine | |||
| Requires | Wargear: Reinforced Armour, Moblize to War | |||
| Effects | </b>
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |

