Scourge Sybarite
From RelicWiki
| Scourge Squad | |||||||||||||||
| |||||||||||||||
| Race | Dark Eldar | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.2 | ||||||||||||||
| Build Info | |||||||||||||||
|
| ||||||||||||||
| Unit Stats | |||||||||||||||
| Hitpoints | 500/1 | ||||||||||||||
| Armour | Infantry Heavy Medium | ||||||||||||||
| Death Penalty | -20 | ||||||||||||||
| Unit Mass | 10 | ||||||||||||||
| Move Speed | 15 | ||||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||||
| Weapons | |||||||||||||||
| Ranged | Splinter Cannon | ||||||||||||||
| Melee | Hydra Knife | ||||||||||||||
Contents |
Scourge Sybarite
"Rise, brothers! Blot out the Sun!"
Scourge Sybarite is the title given to a Dark Eldar Scourge Squad leader. The strongest, most ruthless member of a squad is granted this title by killing the competition by any means necessary, as is the Dark Eldar way. Sybarite is still a fairly low ranking member of a Kabal, and the title really serves little purpose apart from creating rivalry within the Scourge Squad and giving the new Sybarite a higher ranking position to strive for.
Tactics
Like regular Scourge Squad members, the Scourge Sybarite can also be upgraded from an anti-infantry Splinter Cannon to an anti-vehicle Dark Lance. This is accomplished by researching Wargear: Splinter Cannons.
Abilities
Jump
Weapons
Splinter Cannon
| Splinter Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 35 | Setup Time | 1.5 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydra Knife
| Knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 0.9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Upgrades
Dark Lance
| Dark Lance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Wargear: Splinter Cannons | Range | 35 | Setup Time | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See Wargear: Splinter Cannons | Accuracy | 85% | Refire Rate | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Wargear: Splinter Cannons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgraded Hydra Knife
| Upgraded Hydra Knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Wargear: Power Blades | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See Wargear: Power Blades | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Wargear: Power Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agonizer
| Agonizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Wargear: Agonizers | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See Wargear: Agonizers | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Wargear: Agonizers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | </b>
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisoned Blade
| Poisoned Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Poisoned Blades Research | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See Poisoned Blades Research | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Poisoned Blades Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | </b>
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Poisoned Blades Research
| Poisoned Blades Research | Hotkey: B | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects | Equips the Poisoned Blade weapon on Mandrake Squads, Warrior Squads, Warrior Sybarites, Hellion Squads, Hellion Succubi, Scourge Squads, Scourge Sybarites, Wych Squads, Wych Succubi, Beastmasters, the Archon, Incubi, and the Haemonculus. | |||
Soulseeker Ammunition Research
| Soulseeker Ammunition Research | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Splinter Cannons
| Wargear: Splinter Cannons | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Power Blades
| Wargear: Power Blades | Hotkey: M | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Agonizers
| Wargear: Agonizers | Hotkey: M | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Wych-Cult Arena, Wargear: Power Blades | |||
| Effects |
| |||
Upgrade Leader Health I
| Upgrade Leader Health I | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 45s | ||
| Researched From | Wych-Cult Arena | |||
| Requires | Nothing | |||
| Effects |
| |||
Upgrade Leader Health II
| Upgrade Leader Health II | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 55 s | ||
| Researched From | Wych-Cult Arena | |||
| Requires | Planetary Strike, Upgrade Leader Health I | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |


