Vespid Strain Leader (Dark Crusade)
From RelicWiki
| Vespid Strain Leader | |||||||||||||
| | |||||||||||||
| Race | Tau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||
| Build Info | |||||||||||||
|
| ||||||||||||
| Unit Stats | |||||||||||||
| Hitpoints | 500/1 | ||||||||||||
| Armour | Infantry Heavy Medium | ||||||||||||
| Death Penalty | -17.5 | ||||||||||||
| Unit Mass | 10 | ||||||||||||
| Move Speed | 25 | ||||||||||||
| Sight Radius | 20 (detection 30) | ||||||||||||
| Weapons | |||||||||||||
| Ranged | Vespid Neutron Blaster | ||||||||||||
| Melee | Vespid Strain Leader Claw | ||||||||||||
Contents |
Vespid Strain Leader
*Squeak* *Buzz*
The leader for the Vespid Stingwing Strain.
Tactics
The Vespid Strain Leader adds more health to the fragile Vespid team. The difference is often enough to fly a dying squad out of harms way before it gets totally destroyed. It’s a good addition at a reasonable cost.
Abilities
Leader Boost
Weapons
Vespid Neutron Blaster
Vespid Strain Leader Claw
| Vespid Strain Leader Claw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
